KCBS · United States
American Royal World Series of Barbecue
Kansas City, United States
Next edition
29 September - 3 October 2027
Expectedbased on 2026
Kansas City, United States
360 teams last edition
Last edition
30 September - 4 October 2026 · 360 teams
Invitational 158 teams
- Grand Champion
- B'S QUE
- Reserve Grand Champion
- MUNNY'S STOVE
| Rank | Team | Score |
|---|---|---|
| 1 | B'S QUE | 709.6916 |
| 2 | MUNNY'S STOVE | 709.6800 |
| 3 | PORKY BUTTS BBQ | 709.1432 |
| 4 | SLAPS BBQ | 705.6800 |
| 5 | WAG'S BACKWOODS BBQ | 705.0972 |
| 6 | PETIE'S SMOKIN PITS BBQ | 705.0972 |
| 7 | Smoke Central BBQ | 705.0856 |
| 8 | SHIGGIN & GRINNIN | 704.5372 |
| 9 | FIRE AT THE END OF THE DAY | 703.9428 |
| 10 | Meat Candy Q | 703.3828 |
Category winners
- ChickenMeat Candy Q180.0000
- Pork RibsDr. Squealgood BBQ180.0000
- PorkMUNNY'S STOVE180.0000
- BrisketBayou BBQ180.0000
Open 360 teams
- Grand Champion
- Smokey Bey's Barbecue
- Reserve Grand Champion
- Pop A Top Cookers
| Rank | Team | Score |
|---|---|---|
| 1 | Smokey Bey's Barbecue | 708.5600 |
| 2 | Pop A Top Cookers | 706.8344 |
| 3 | PORKY BUTTS BBQ | 706.2628 |
| 4 | LOCAL YOKELS BBQ | 706.2512 |
| 5 | ROOTERS-N-TOOTERS TN | 705.7144 |
| 6 | Crossed Rifles BBQ | 705.1084 |
| 7 | Cherry Anchor BBQ | 705.0856 |
| 8 | WEEZ'S GROOVIN' BBQ | 705.0856 |
| 9 | CHICKEN FRIED BBQ | 703.9772 |
| 10 | TRIPLE H BBQ | 703.3828 |
Category winners
- ChickenBrinkerhoff BBQ180.0000
- Pork RibsThe Burnt Crow180.0000
- PorkTRIPLE H BBQ180.0000
- BrisketROOTERS-N-TOOTERS TN180.0000
Roll of honour
Every Grand Champion of this contest since 2014, according to KCBS. A two-day contest has two Grand Champions.
| Year | Grand Champion | Teams |
|---|---|---|
| 2026 | Invitational: B'S QUE | 158 |
| Open: Smokey Bey's Barbecue | 360 | |
| 2025 | Invitational: ROOTERS-N-TOOTERS TN | 158 |
| Open: WAG'S BACKWOODS BBQ | 401 | |
| 2024 | Invitational: Hot Daddy's BBQ | 169 |
| Open: Chunky BBQ | 444 | |
| 2023 | Invitational: FIRE AT THE END OF THE DAY | 211 |
| Open: JANKY LEG BBQ | 487 | |
| 2022 | Invitational: QUE U | 249 |
| Open: QUE U | 505 | |
| 2021 | Invitational: TRIPLE H BBQ | 185 |
| Open: LAST CALL HEROES BBQ | 467 | |
| 2019 | Invitational: Mudville BBQ | 135 |
| Open: RIO Valley Meat BBQ | 468 | |
| 2018 | Invitational: BUNCH OF SWINES | 164 |
| Open: IOWA'S SMOKEY D'S BBQ | 467 | |
| 2017 | Invitational: CLARK CREW BBQ | 129 |
| Open: PORKY BUTTS BBQ | 407 | |
| 2016 | Invitational: 913 BBQ | 180 |
| Open: IOWA'S SMOKEY D'S BBQ | 557 | |
| 2015 | Invitational: THE SMOKING HILLS | 187 |
| Open: GRILLS GONE WILD IOWA | 606 | |
| 2014 | Invitational: SMOKIN HOGGZ BBQ - MA | 165 |
| Open: COOL SMOKE | 552 |
Report a contest
Is a KCBS contest in Europe missing, or is something wrong? Tell us what you know. We will check it and update the calendar.
Thank you! We have received your report and will check it.
Something went wrong. Please try again or email info [at] bbqplus.be.
Source: Kansas City Barbeque Society (KCBS). Updated on 2 November 2026. German contests run under other associations and are not listed here. Expected editions are an estimate by BBQ+ based on the last edition, until the organiser announces them at KCBS. KCBS event search
