KCBS Team of the Year
Rankings Europe
The official European KCBS Team of the Year standings, Master Series. Overall and per category.
Teams earn points at every KCBS contest, based on their place overall and per category. In Europe, a team's 5 highest results count.
The 2026 season runs from 10 November 2025 to 31 December 2026. Until the end of the season, the standings are provisional.
2026 · provisional
Provisional leader 2026BUNCH OF SWINES
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | BUNCH OF SWINES | 1290 |
| 2 | 1276 | |
| 3 | 1198 | |
| 4 | 1174 | |
| 5 | 1166 | |
| 6 | 1087 | |
| 7 | 1060 | |
| 8 | 1045 | |
| 9 | 1037 | |
| 10 | 1010 | |
| 11 | 975 | |
| 12 | No Name | 943 |
| 13 | It's spice that meats you | 911 |
| 14 | 905 | |
| 15 | Click & Q | 855 |
| 16 | 816 | |
| 17 | Just wing it BBQ team | 814 |
| 18 | 797 | |
| 19 | 775 | |
| 20 | Woodquarter Smokerheads | 701 |
| 21 | 686 | |
| 22 | VH BBQ | 668 |
| 23 | 660 | |
| 24 | 647 | |
| 25 | 641 | |
| 26 | 631 | |
| 27 | 617 | |
| 28 | Beaver Field BBQ | 614 |
| 29 | Ribs in Peace | 578 |
| 30 | 572 | |
| 31 | 567 | |
| 32 | Tracica BBQ Team | 547 |
| 33 | This'll do it BBQ | 500 |
| 34 | 487 | |
| 35 | 452 | |
| 36 | 448 | |
| 37 | 435 | |
| 38 | 408 | |
| 39 | 405 | |
| 39 | 405 | |
| 41 | 404 | |
| 42 | 382 | |
| 43 | 362 | |
| 44 | 335 | |
| 45 | GRILLY.EU | 334 |
| 46 | 333 | |
| 47 | 332 | |
| 48 | 327 | |
| 49 | 269 | |
| 50 | 266 | |
| 51 | 263 | |
| 52 | 262 | |
| 53 | 235 | |
| 54 | 233 | |
| 55 | 224 | |
| 56 | 201 | |
| 57 | 197 | |
| 58 | 184 | |
| 59 | Smoke Junkies BBQ Team | 179 |
| 60 | 174 | |
| 60 | 174 | |
| 62 | 163 | |
| 63 | 159 | |
| 64 | 154 | |
| 64 | 154 | |
| 66 | Dimestore Cowboy BBQ | 149 |
| 67 | Bobo's BBQ | 147 |
| 68 | 144 | |
| 68 | Gubbens BBQ | 144 |
| 68 | BBQ Mania Team | 144 |
| 71 | Pyrat BBQ | 140 |
| 72 | 139 | |
| 73 | 138 | |
| 74 | 133 | |
| 75 | THE REBEL BBQ BROTHERS | 126 |
| 76 | Bandits BBQ | 124 |
| 77 | Dumo gauja 2 | 118 |
| 78 | The Smokin' Lab | 114 |
| 79 | 108 | |
| 80 | 98 | |
| 81 | Roast a Piece | 97 |
| 82 | 87 | |
| 83 | CMD | 86 |
| 84 | 82 | |
| 85 | 78 | |
| 86 | 63 | |
| 87 | 60 | |
| 87 | 60 | |
| 87 | 60 | |
| 87 | 60 | |
| 87 | Tremens BBQ team | 60 |
| 92 | 50 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | 1331 | |
| 2 | 1238 | |
| 3 | BUNCH OF SWINES | 1189 |
| 4 | 1188 | |
| 5 | 1152 | |
| 6 | Tracica BBQ Team | 1081 |
| 7 | 1045 | |
| 8 | 1039 | |
| 9 | 1000 | |
| 10 | It's spice that meats you | 981 |
| 11 | Just wing it BBQ team | 971 |
| 12 | 963 | |
| 13 | 934 | |
| 14 | 927 | |
| 15 | 917 | |
| 16 | 910 | |
| 17 | 905 | |
| 18 | 901 | |
| 19 | 896 | |
| 20 | No Name | 893 |
| 21 | 878 | |
| 22 | 866 | |
| 23 | 821 | |
| 24 | 794 | |
| 25 | 781 | |
| 26 | 756 | |
| 27 | 752 | |
| 28 | 713 | |
| 29 | 676 | |
| 30 | 651 | |
| 31 | Click & Q | 630 |
| 32 | VH BBQ | 613 |
| 33 | 607 | |
| 34 | Ribs in Peace | 603 |
| 35 | 585 | |
| 36 | Woodquarter Smokerheads | 576 |
| 37 | 546 | |
| 38 | 544 | |
| 39 | 542 | |
| 40 | This'll do it BBQ | 530 |
| 41 | 519 | |
| 42 | 497 | |
| 43 | 496 | |
| 44 | Beaver Field BBQ | 484 |
| 45 | 463 | |
| 46 | 422 | |
| 47 | 417 | |
| 48 | 405 | |
| 49 | Pyrat BBQ | 404 |
| 50 | 379 | |
| 50 | GRILLY.EU | 379 |
| 52 | 350 | |
| 53 | 347 | |
| 54 | 336 | |
| 55 | 294 | |
| 56 | 293 | |
| 57 | 292 | |
| 58 | 282 | |
| 59 | 269 | |
| 60 | 245 | |
| 61 | 243 | |
| 62 | 241 | |
| 62 | 241 | |
| 64 | 215 | |
| 65 | 199 | |
| 65 | 199 | |
| 67 | Smoke Junkies BBQ Team | 189 |
| 67 | Gubbens BBQ | 189 |
| 69 | 184 | |
| 70 | M.A.S.H. BBQ Team | 181 |
| 71 | 179 | |
| 72 | 174 | |
| 73 | 163 | |
| 74 | 156 | |
| 75 | BBQ Mania Team | 144 |
| 76 | 139 | |
| 76 | Dimestore Cowboy BBQ | 139 |
| 78 | Bobo's BBQ | 137 |
| 79 | 134 | |
| 80 | Bandits BBQ | 124 |
| 81 | 123 | |
| 82 | Dumo gauja 2 | 113 |
| 83 | 112 | |
| 84 | 109 | |
| 85 | 108 | |
| 86 | Piggy boys | 106 |
| 86 | THE REBEL BBQ BROTHERS | 106 |
| 88 | The Smokin' Lab | 94 |
| 89 | 88 | |
| 90 | 87 | |
| 91 | CMD | 86 |
| 92 | 80 | |
| 93 | Roast a Piece | 77 |
| 94 | 70 | |
| 95 | 63 | |
| 96 | 60 | |
| 96 | 60 | |
| 96 | Tremens BBQ team | 60 |
| 99 | 58 |
Pork Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | 1333 | |
| 2 | 1269 | |
| 3 | Woodquarter Smokerheads | 1260 |
| 4 | 1256 | |
| 5 | 1195 | |
| 6 | 1192 | |
| 7 | 1184 | |
| 8 | 1175 | |
| 9 | 1156 | |
| 10 | BUNCH OF SWINES | 1075 |
| 11 | 1025 | |
| 12 | 1023 | |
| 13 | 1015 | |
| 14 | Just wing it BBQ team | 1007 |
| 15 | 989 | |
| 16 | Click & Q | 927 |
| 17 | It's spice that meats you | 916 |
| 18 | 898 | |
| 19 | 864 | |
| 20 | 849 | |
| 21 | 837 | |
| 22 | 828 | |
| 23 | 827 | |
| 24 | Tracica BBQ Team | 817 |
| 25 | 807 | |
| 26 | 800 | |
| 27 | 688 | |
| 28 | 675 | |
| 29 | 671 | |
| 30 | No Name | 668 |
| 31 | VH BBQ | 663 |
| 32 | Ribs in Peace | 658 |
| 33 | 561 | |
| 34 | This'll do it BBQ | 555 |
| 35 | 542 | |
| 36 | 534 | |
| 37 | 531 | |
| 38 | 528 | |
| 39 | 525 | |
| 40 | 501 | |
| 41 | 465 | |
| 42 | Pyrat BBQ | 441 |
| 43 | 432 | |
| 44 | Beaver Field BBQ | 419 |
| 44 | GRILLY.EU | 419 |
| 46 | 413 | |
| 47 | 410 | |
| 48 | The Smokin' Lab | 402 |
| 49 | 387 | |
| 50 | 382 | |
| 51 | 372 | |
| 52 | 359 | |
| 53 | 349 | |
| 54 | 343 | |
| 55 | 342 | |
| 56 | 329 | |
| 57 | Smoke Junkies BBQ Team | 317 |
| 58 | 302 | |
| 59 | 299 | |
| 60 | 273 | |
| 61 | 257 | |
| 62 | 253 | |
| 63 | Meatcraft BBQ | 252 |
| 64 | BBQ Mania Team | 237 |
| 65 | 231 | |
| 66 | 224 | |
| 66 | 224 | |
| 68 | 223 | |
| 69 | 206 | |
| 69 | 206 | |
| 71 | 202 | |
| 72 | Tremens BBQ team | 200 |
| 73 | 194 | |
| 74 | 191 | |
| 75 | 187 | |
| 76 | 184 | |
| 77 | M.A.S.H. BBQ Team | 181 |
| 78 | 179 | |
| 79 | 174 | |
| 80 | Gubbens BBQ | 169 |
| 81 | 165 | |
| 82 | Birgit Schneider | 163 |
| 83 | 159 | |
| 84 | 153 | |
| 85 | Roast a Piece | 152 |
| 86 | Dimestore Cowboy BBQ | 149 |
| 87 | Bobo's BBQ | 147 |
| 88 | THE REBEL BBQ BROTHERS | 146 |
| 89 | Rubber Duck BBQ | 137 |
| 90 | KarkadoBBQ | 134 |
| 90 | Bandits BBQ | 134 |
| 92 | Piggy boys | 133 |
| 93 | 128 | |
| 94 | Dumo gauja 2 | 113 |
| 95 | Bumsti BBQ | 108 |
| 96 | 104 | |
| 97 | 103 | |
| 98 | Braciati dalla Luna | 100 |
| 99 | CMD | 91 |
| 100 | 82 | |
| 101 | 78 | |
| 102 | 60 | |
| 102 | 60 | |
| 102 | 60 | |
| 105 | 50 |
Pork
| Rank | Team | Points |
|---|---|---|
| 1 | 1357 | |
| 2 | 1278 | |
| 3 | BUNCH OF SWINES | 1268 |
| 4 | 1242 | |
| 5 | 1096 | |
| 6 | 1020 | |
| 7 | It's spice that meats you | 1011 |
| 8 | 1005 | |
| 9 | Click & Q | 984 |
| 10 | 971 | |
| 11 | 957 | |
| 12 | 929 | |
| 13 | Woodquarter Smokerheads | 911 |
| 13 | 911 | |
| 15 | 885 | |
| 16 | 845 | |
| 17 | 840 | |
| 18 | Just wing it BBQ team | 795 |
| 19 | 791 | |
| 20 | No Name | 778 |
| 21 | 722 | |
| 22 | 656 | |
| 23 | This'll do it BBQ | 650 |
| 24 | Beaver Field BBQ | 639 |
| 25 | 617 | |
| 26 | 616 | |
| 27 | VH BBQ | 598 |
| 28 | 597 | |
| 29 | 585 | |
| 30 | 544 | |
| 31 | 538 | |
| 32 | 532 | |
| 33 | Ribs in Peace | 523 |
| 34 | 522 | |
| 35 | 495 | |
| 36 | 487 | |
| 37 | Tracica BBQ Team | 477 |
| 38 | 462 | |
| 39 | 452 | |
| 40 | 422 | |
| 41 | 352 | |
| 42 | 349 | |
| 43 | 347 | |
| 44 | 345 | |
| 45 | 333 | |
| 46 | 307 | |
| 47 | 294 | |
| 48 | 283 | |
| 49 | GRILLY.EU | 269 |
| 50 | 268 | |
| 51 | 260 | |
| 52 | 247 | |
| 53 | 241 | |
| 54 | 234 | |
| 55 | 228 | |
| 56 | 226 | |
| 57 | 225 | |
| 58 | 224 | |
| 59 | Pyrat BBQ | 215 |
| 60 | 210 | |
| 61 | Gubbens BBQ | 209 |
| 62 | 179 | |
| 63 | Smoke Junkies BBQ Team | 174 |
| 64 | 164 | |
| 65 | 159 | |
| 66 | THE REBEL BBQ BROTHERS | 156 |
| 67 | Dimestore Cowboy BBQ | 149 |
| 68 | 148 | |
| 69 | Bobo's BBQ | 147 |
| 70 | 139 | |
| 71 | 130 | |
| 72 | CMD | 126 |
| 73 | BBQ Mania Team | 124 |
| 74 | 123 | |
| 74 | 123 | |
| 76 | Bandits BBQ | 114 |
| 77 | 113 | |
| 78 | 112 | |
| 79 | 109 | |
| 79 | The Smokin' Lab | 109 |
| 81 | Roast a Piece | 107 |
| 82 | 104 | |
| 83 | 93 | |
| 84 | 88 | |
| 85 | Dumo gauja 2 | 83 |
| 86 | 82 | |
| 87 | 63 | |
| 88 | 60 | |
| 88 | 60 | |
| 88 | 60 | |
| 88 | Tremens BBQ team | 60 |
| 92 | 50 |
Brisket
| Rank | Team | Points |
|---|---|---|
| 1 | BUNCH OF SWINES | 1304 |
| 2 | 1295 | |
| 3 | 1238 | |
| 4 | 1200 | |
| 5 | 1146 | |
| 6 | 1107 | |
| 7 | 1044 | |
| 8 | No Name | 1033 |
| 9 | Click & Q | 1021 |
| 10 | 975 | |
| 11 | 932 | |
| 12 | 918 | |
| 13 | 870 | |
| 14 | Tracica BBQ Team | 847 |
| 15 | VH BBQ | 823 |
| 16 | 787 | |
| 17 | 786 | |
| 18 | 752 | |
| 19 | 750 | |
| 20 | 737 | |
| 21 | Just wing it BBQ team | 734 |
| 22 | 721 | |
| 23 | Woodquarter Smokerheads | 666 |
| 24 | It's spice that meats you | 656 |
| 25 | 605 | |
| 26 | Beaver Field BBQ | 589 |
| 27 | 572 | |
| 28 | 555 | |
| 29 | 546 | |
| 30 | 543 | |
| 31 | 535 | |
| 32 | 467 | |
| 33 | This'll do it BBQ | 455 |
| 34 | Ribs in Peace | 448 |
| 35 | 447 | |
| 36 | 425 | |
| 37 | 408 | |
| 38 | 403 | |
| 39 | 399 | |
| 40 | 377 | |
| 41 | 375 | |
| 42 | 367 | |
| 43 | 360 | |
| 44 | 359 | |
| 45 | 308 | |
| 46 | 305 | |
| 47 | 302 | |
| 48 | 294 | |
| 49 | 288 | |
| 50 | 282 | |
| 51 | 269 | |
| 52 | 254 | |
| 53 | 252 | |
| 54 | 247 | |
| 55 | 241 | |
| 56 | 239 | |
| 56 | GRILLY.EU | 239 |
| 58 | 232 | |
| 59 | 220 | |
| 60 | 214 | |
| 60 | The Smokin' Lab | 214 |
| 62 | 211 | |
| 63 | 204 | |
| 64 | Smoke Junkies BBQ Team | 199 |
| 64 | 199 | |
| 66 | 188 | |
| 67 | Pyrat BBQ | 175 |
| 68 | 174 | |
| 69 | Dimestore Cowboy BBQ | 159 |
| 70 | Bandits BBQ | 154 |
| 71 | Bobo's BBQ | 147 |
| 72 | BBQ Mania Team | 144 |
| 73 | KarkadoBBQ | 137 |
| 74 | Dumo gauja 2 | 133 |
| 75 | 128 | |
| 76 | 123 | |
| 77 | THE REBEL BBQ BROTHERS | 116 |
| 78 | Gubbens BBQ | 114 |
| 79 | 108 | |
| 79 | 108 | |
| 81 | 104 | |
| 82 | Roast a Piece | 102 |
| 83 | CMD | 101 |
| 84 | 90 | |
| 85 | 88 | |
| 86 | 87 | |
| 87 | 78 | |
| 88 | 77 | |
| 89 | 60 | |
| 89 | 60 | |
| 89 | 60 | |
| 89 | 60 | |
| 93 | Tremens BBQ team | 50 |
Source: KCBS Team of the Year, region Europe, 2 November 2026. KCBS
2025
European Champion 2025 BBQ+
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | 1291 | |
| 2 | BUNCH OF SWINES | 1288 |
| 3 | 1239 | |
| 4 | Woodquarter Smokerheads | 1216 |
| 5 | The BBQ Ranch | 1187 |
| 6 | 1103 | |
| 7 | 1089 | |
| 8 | 1046 | |
| 9 | 1013 | |
| 10 | 978 | |
| 11 | It's spice that meats you | 965 |
| 12 | 912 | |
| 13 | 834 | |
| 14 | 786 | |
| 15 | Just wing it BBQ team | 753 |
| 16 | 718 | |
| 17 | 712 | |
| 18 | 689 | |
| 19 | Click & Q | 683 |
| 20 | 674 | |
| 21 | 668 | |
| 22 | 649 | |
| 23 | 592 | |
| 24 | 557 | |
| 25 | 555 | |
| 26 | 544 | |
| 27 | VH BBQ | 537 |
| 28 | 527 | |
| 29 | Bad Influence BBQ - MO | 477 |
| 30 | 451 | |
| 31 | Ribs in Peace | 433 |
| 32 | 406 | |
| 33 | 405 | |
| 34 | 358 | |
| 35 | 357 | |
| 36 | 352 | |
| 37 | 344 | |
| 38 | 339 | |
| 39 | Stammtischgriller | 332 |
| 40 | Smoke and Beer team | 327 |
| 41 | 304 | |
| 41 | 304 | |
| 43 | 261 | |
| 44 | 254 | |
| 45 | 239 | |
| 46 | 236 | |
| 47 | 229 | |
| 48 | DEZO BBQ | 221 |
| 49 | Roast a Piece | 217 |
| 50 | Aldo's BBQ | 205 |
| 51 | 186 | |
| 52 | Barbecue brothers competition team | 176 |
| 53 | BBQ Mania Team | 161 |
| 54 | Bobo's BBQ | 160 |
| 55 | 155 | |
| 56 | 144 | |
| 56 | Belli & Magrill | 144 |
| 58 | 141 | |
| 58 | 141 | |
| 60 | Twisted Oliver Barbeque | 136 |
| 61 | Meat Smokin' Stories | 131 |
| 61 | 131 | |
| 61 | Bandits BBQ | 131 |
| 64 | 126 | |
| 65 | 121 | |
| 66 | DC Smoked BBQ | 120 |
| 67 | 115 | |
| 68 | 111 | |
| 69 | 106 | |
| 69 | FULAC BBQ | 106 |
| 71 | 105 | |
| 72 | 101 | |
| 73 | 96 | |
| 73 | Sze-Do BBQ | 96 |
| 75 | 95 | |
| 76 | 91 | |
| 76 | 91 | |
| 78 | Chris' BBQ | 90 |
| 78 | Hard Smoke BBQ | 90 |
| 80 | BUGHOUSE SMOKERS | 88 |
| 81 | 83 | |
| 82 | 81 | |
| 82 | Berek Gyros | 81 |
| 84 | 79 | |
| 85 | 76 | |
| 85 | 76 | |
| 87 | Barba Q | 75 |
| 88 | FRANZ BBQ | 71 |
| 89 | This'll do it BBQ | 66 |
| 90 | 59 | |
| 91 | 56 | |
| 91 | 56 | |
| 91 | 56 | |
| 91 | 56 | |
| 91 | 56 | |
| 91 | 56 | |
| 91 | 56 |
Chicken
| Rank | Team | Points |
|---|---|---|
| 1 | BUNCH OF SWINES | 1227 |
| 2 | 1171 | |
| 3 | 1167 | |
| 4 | 1133 | |
| 5 | 1113 | |
| 6 | The BBQ Ranch | 1097 |
| 7 | 1066 | |
| 8 | 1052 | |
| 9 | 1016 | |
| 10 | 1007 | |
| 11 | Woodquarter Smokerheads | 997 |
| 12 | Just wing it BBQ team | 995 |
| 13 | 989 | |
| 14 | 979 | |
| 15 | 973 | |
| 16 | 920 | |
| 17 | 871 | |
| 18 | It's spice that meats you | 833 |
| 19 | VH BBQ | 792 |
| 20 | Click & Q | 763 |
| 21 | 727 | |
| 22 | Ribs in Peace | 697 |
| 23 | 687 | |
| 24 | 680 | |
| 24 | 680 | |
| 26 | 670 | |
| 26 | 670 | |
| 28 | 645 | |
| 29 | 636 | |
| 30 | 620 | |
| 31 | Bad Influence BBQ - MO | 607 |
| 32 | 604 | |
| 33 | 590 | |
| 34 | 589 | |
| 35 | 564 | |
| 36 | 520 | |
| 37 | 475 | |
| 38 | 472 | |
| 39 | 447 | |
| 40 | 439 | |
| 41 | 435 | |
| 42 | 430 | |
| 43 | Stammtischgriller | 407 |
| 44 | 347 | |
| 45 | Roast a Piece | 342 |
| 46 | Smoke and Beer team | 337 |
| 47 | 331 | |
| 48 | Belli & Magrill | 293 |
| 49 | This'll do it BBQ | 281 |
| 50 | 278 | |
| 51 | Hard Smoke BBQ | 274 |
| 52 | 261 | |
| 53 | 256 | |
| 54 | Barbecue brothers competition team | 201 |
| 55 | 194 | |
| 56 | 186 | |
| 57 | Aldo's BBQ | 180 |
| 58 | 151 | |
| 59 | 141 | |
| 59 | 141 | |
| 61 | 131 | |
| 61 | FRANZ BBQ | 131 |
| 63 | 126 | |
| 63 | Twisted Oliver Barbeque | 126 |
| 63 | Pyrat BBQ | 126 |
| 66 | BBQ Mania Team | 121 |
| 67 | Bobo's BBQ | 120 |
| 68 | 116 | |
| 69 | 115 | |
| 69 | Woody BBQ | 115 |
| 71 | Meat Smokin' Stories | 111 |
| 71 | 111 | |
| 71 | 111 | |
| 74 | DC Smoked BBQ | 110 |
| 75 | 106 | |
| 76 | 101 | |
| 77 | 100 | |
| 78 | DEZO BBQ | 96 |
| 79 | Chris' BBQ | 95 |
| 80 | 91 | |
| 80 | Berek Gyros | 91 |
| 82 | 86 | |
| 83 | 84 | |
| 84 | BUGHOUSE SMOKERS | 83 |
| 85 | Sze-Do BBQ | 81 |
| 86 | Barba Q | 80 |
| 87 | Bandits BBQ | 76 |
| 88 | 73 | |
| 89 | 71 | |
| 90 | 66 | |
| 90 | FULAC BBQ | 66 |
| 92 | 64 | |
| 93 | 60 | |
| 94 | 56 | |
| 94 | 56 | |
| 94 | 56 | |
| 94 | 56 | |
| 94 | 56 | |
| 94 | 56 | |
| 94 | 56 | |
| 101 | Tracica BBQ Team | 55 |
Pork Ribs
| Rank | Team | Points |
|---|---|---|
| 1 | The BBQ Ranch | 1338 |
| 2 | 1321 | |
| 3 | 1235 | |
| 4 | 1232 | |
| 5 | 1228 | |
| 6 | Woodquarter Smokerheads | 1179 |
| 7 | BUNCH OF SWINES | 1077 |
| 8 | 1073 | |
| 9 | 1067 | |
| 10 | Just wing it BBQ team | 1058 |
| 11 | 1044 | |
| 12 | 995 | |
| 13 | It's spice that meats you | 960 |
| 14 | 937 | |
| 15 | 878 | |
| 16 | 875 | |
| 17 | 835 | |
| 18 | 817 | |
| 19 | 787 | |
| 20 | 773 | |
| 21 | 763 | |
| 22 | 757 | |
| 23 | 746 | |
| 24 | 741 | |
| 25 | 695 | |
| 26 | Stammtischgriller | 635 |
| 27 | 626 | |
| 28 | VH BBQ | 592 |
| 29 | 583 | |
| 30 | Click & Q | 573 |
| 31 | 567 | |
| 32 | Bad Influence BBQ - MO | 525 |
| 33 | 514 | |
| 34 | 501 | |
| 35 | 499 | |
| 36 | Birgit Schneider | 488 |
| 37 | 486 | |
| 38 | BBQ Mania Team | 480 |
| 39 | 468 | |
| 40 | Ribs in Peace | 467 |
| 41 | 465 | |
| 42 | 463 | |
| 43 | 462 | |
| 44 | 450 | |
| 45 | 440 | |
| 46 | 404 | |
| 47 | Woody BBQ | 383 |
| 48 | 350 | |
| 49 | Hard Smoke BBQ | 340 |
| 50 | 338 | |
| 51 | 324 | |
| 52 | 282 | |
| 53 | 261 | |
| 54 | 259 | |
| 55 | 256 | |
| 56 | Belli & Magrill | 253 |
| 57 | Smoke and Beer team | 252 |
| 58 | 236 | |
| 58 | 236 | |
| 60 | Chris' BBQ | 234 |
| 61 | DEZO BBQ | 230 |
| 62 | Barbecue brothers competition team | 226 |
| 63 | Roast a Piece | 217 |
| 64 | FULAC BBQ | 196 |
| 65 | Bobo's BBQ | 185 |
| 66 | 171 | |
| 66 | Sze-Do BBQ | 171 |
| 68 | Bandits BBQ | 161 |
| 69 | BELO BBQ and Grill | 149 |
| 70 | 141 | |
| 71 | Twisted Oliver Barbeque | 136 |
| 72 | Rubber Duck BBQ | 133 |
| 73 | BBQ Bros | 131 |
| 73 | Berek Gyros | 131 |
| 75 | Barba Q | 128 |
| 76 | Aldo's BBQ | 120 |
| 77 | This'll do it BBQ | 116 |
| 77 | Pyrat BBQ | 116 |
| 79 | 115 | |
| 80 | 113 | |
| 81 | 111 | |
| 82 | DC Smoked BBQ | 110 |
| 83 | 109 | |
| 84 | Tracica BBQ Team | 108 |
| 85 | Meat Smokin' Stories | 106 |
| 86 | 101 | |
| 86 | 101 | |
| 88 | 96 | |
| 88 | FRANZ BBQ | 96 |
| 90 | 91 | |
| 91 | 86 | |
| 92 | 81 | |
| 93 | 80 | |
| 94 | BUGHOUSE SMOKERS | 78 |
| 95 | 76 | |
| 95 | 76 | |
| 97 | 66 | |
| 98 | 64 | |
| 99 | SCRT BBQ | 63 |
| 100 | 58 | |
| 101 | 56 | |
| 101 | 56 | |
| 101 | 56 | |
| 101 | 56 | |
| 101 | 56 | |
| 101 | 56 |
Pork
| Rank | Team | Points |
|---|---|---|
| 1 | 1307 | |
| 2 | 1241 | |
| 3 | Woodquarter Smokerheads | 1233 |
| 4 | The BBQ Ranch | 1199 |
| 5 | It's spice that meats you | 1157 |
| 6 | 1146 | |
| 7 | BUNCH OF SWINES | 1057 |
| 8 | 1040 | |
| 9 | 1032 | |
| 10 | 998 | |
| 11 | 990 | |
| 12 | 932 | |
| 13 | 853 | |
| 14 | 843 | |
| 15 | Just wing it BBQ team | 770 |
| 16 | 748 | |
| 17 | 732 | |
| 18 | 708 | |
| 19 | 703 | |
| 20 | Click & Q | 698 |
| 21 | 665 | |
| 22 | 658 | |
| 23 | VH BBQ | 622 |
| 24 | 616 | |
| 25 | 597 | |
| 26 | 589 | |
| 27 | 588 | |
| 28 | 554 | |
| 29 | 504 | |
| 30 | 487 | |
| 31 | Ribs in Peace | 463 |
| 32 | Stammtischgriller | 432 |
| 33 | 405 | |
| 34 | Bad Influence BBQ - MO | 387 |
| 35 | 361 | |
| 36 | 356 | |
| 37 | Smoke and Beer team | 327 |
| 38 | 324 | |
| 39 | 322 | |
| 40 | 274 | |
| 41 | 269 | |
| 42 | Aldo's BBQ | 255 |
| 43 | 254 | |
| 43 | 254 | |
| 45 | 242 | |
| 46 | 236 | |
| 47 | 224 | |
| 48 | DEZO BBQ | 221 |
| 49 | Roast a Piece | 212 |
| 50 | 190 | |
| 50 | BBQ Bros | 190 |
| 52 | Barbecue brothers competition team | 186 |
| 52 | 186 | |
| 54 | DC Smoked BBQ | 185 |
| 55 | 180 | |
| 55 | Chris' BBQ | 180 |
| 57 | 164 | |
| 58 | 161 | |
| 58 | Bandits BBQ | 161 |
| 60 | Belli & Magrill | 159 |
| 61 | 151 | |
| 61 | 151 | |
| 63 | Meat Smokin' Stories | 141 |
| 63 | 141 | |
| 63 | BBQ Mania Team | 141 |
| 66 | Bobo's BBQ | 140 |
| 67 | 134 | |
| 68 | 131 | |
| 69 | 116 | |
| 69 | 116 | |
| 71 | 115 | |
| 72 | 111 | |
| 72 | 111 | |
| 72 | FULAC BBQ | 111 |
| 75 | 106 | |
| 76 | BUGHOUSE SMOKERS | 103 |
| 77 | 101 | |
| 77 | Sze-Do BBQ | 101 |
| 79 | 96 | |
| 80 | Twisted Oliver Barbeque | 91 |
| 81 | 86 | |
| 81 | 86 | |
| 83 | Berek Gyros | 76 |
| 84 | 71 | |
| 84 | FRANZ BBQ | 71 |
| 86 | Barba Q | 70 |
| 86 | Hard Smoke BBQ | 70 |
| 88 | 66 | |
| 89 | 65 | |
| 90 | 63 | |
| 91 | 61 | |
| 92 | 56 | |
| 92 | 56 | |
| 92 | 56 | |
| 92 | This'll do it BBQ | 56 |
| 92 | 56 | |
| 92 | 56 | |
| 98 | 54 |
Brisket
| Rank | Team | Points |
|---|---|---|
| 1 | 1316 | |
| 2 | 1294 | |
| 3 | 1288 | |
| 4 | BUNCH OF SWINES | 1163 |
| 5 | The BBQ Ranch | 1142 |
| 6 | Woodquarter Smokerheads | 1033 |
| 7 | 1014 | |
| 8 | 989 | |
| 9 | It's spice that meats you | 985 |
| 10 | 971 | |
| 11 | 957 | |
| 12 | 898 | |
| 13 | Just wing it BBQ team | 863 |
| 14 | 845 | |
| 15 | 833 | |
| 16 | 811 | |
| 17 | 797 | |
| 18 | 759 | |
| 19 | Click & Q | 748 |
| 20 | 692 | |
| 21 | 647 | |
| 22 | 625 | |
| 23 | 598 | |
| 24 | 551 | |
| 25 | Ribs in Peace | 523 |
| 26 | 507 | |
| 27 | VH BBQ | 502 |
| 28 | 497 | |
| 29 | 485 | |
| 30 | 484 | |
| 31 | 452 | |
| 32 | Stammtischgriller | 424 |
| 33 | Smoke and Beer team | 422 |
| 34 | 394 | |
| 35 | 379 | |
| 36 | 372 | |
| 37 | 369 | |
| 38 | Bad Influence BBQ - MO | 347 |
| 39 | 316 | |
| 40 | 288 | |
| 41 | 285 | |
| 42 | 279 | |
| 43 | 264 | |
| 44 | 261 | |
| 45 | Roast a Piece | 247 |
| 46 | DEZO BBQ | 246 |
| 47 | Twisted Oliver Barbeque | 241 |
| 48 | 236 | |
| 49 | Bobo's BBQ | 235 |
| 50 | 221 | |
| 51 | 204 | |
| 51 | 204 | |
| 53 | Chris' BBQ | 192 |
| 54 | Barbecue brothers competition team | 191 |
| 55 | 189 | |
| 56 | 186 | |
| 57 | Aldo's BBQ | 170 |
| 58 | 160 | |
| 59 | Meat Smokin' Stories | 151 |
| 59 | Bandits BBQ | 151 |
| 61 | Belli & Magrill | 144 |
| 62 | BBQ Bros | 142 |
| 63 | 141 | |
| 63 | 141 | |
| 65 | 131 | |
| 66 | 130 | |
| 66 | DC Smoked BBQ | 130 |
| 68 | 129 | |
| 69 | 126 | |
| 70 | 121 | |
| 70 | FULAC BBQ | 121 |
