KCBS · Netherlands
Vaartse Hoeve BBQ Contest
Dongen, Netherlands
Next edition
10-12 September 2027
Expectedbased on 2026 Kids Q
Dongen, Netherlands
17 teams last edition
Last edition
11-13 September 2026 · 17 teams
Day 1 10 teams
- Grand Champion
BBQ+
- Reserve Grand Champion
COOKLOUNGE BBQ
| Rank | Team | Score |
|---|---|---|
| 1 | 687.9428 | |
| 2 | 686.2056 | |
| 3 | BUNCH OF SWINES | 679.3372 |
| 4 | 679.2912 | |
| 5 | Just wing it BBQ team | 678.7884 |
| 6 | 672.5140 | |
| 7 | 671.3484 | |
| 8 | Click & Q | 663.8744 |
| 9 | VH BBQ | 657.5424 |
| 10 | 643.2568 |
Category winners
- Chicken
BBQ Hot Yard170.8456
- Pork RibsJust wing it BBQ team176.5600
- Pork
BBQ+180.0000
- Brisket
Keij Smokin' Hot176.5600
Day 2 17 teams
- Grand Champion
The Antwerp Smokers
- Reserve Grand Champion
- BUNCH OF SWINES
| Rank | Team | Score |
|---|---|---|
| 1 | 709.7144 | |
| 2 | BUNCH OF SWINES | 693.6800 |
| 3 | 693.0860 | |
| 4 | VH BBQ | 689.7148 |
| 5 | 686.2400 | |
| 6 | 686.2168 | |
| 7 | Just wing it BBQ team | 681.6456 |
| 8 | 681.6000 | |
| 9 | BBQ Brothers | 679.4060 |
| 10 | It's spice that meats you | 678.8004 |
Category winners
- Chicken
COOKLOUNGE BBQ180.0000
- Pork Ribs
Keij Smokin' Hot180.0000
- Pork
COOKLOUNGE BBQ179.4400
- BrisketVH BBQ176.5716
RCOA Europe
Also an RCOA rib cookoff
This event also hosts a rib cookoff of RCOA Europe (Rib Cookoff Association Europe).
Past editions
- 13 September 2026 Results at RCOA Europe
Roll of honour
Every Grand Champion of this contest since 2018, according to KCBS. A two-day contest has two Grand Champions.
| Year | Grand Champion | Teams |
|---|---|---|
| 2026 | Day 1: | 10 |
| Day 2: | 17 | |
| 2025 | Day 1: BUNCH OF SWINES | 16 |
| Day 2: | 23 | |
| 2024Farm Meat "De Vaartse Hoeve" Barbeque Contest | Day 1: Dutch BBQ Smokers | 16 |
| Day 2: Backcorner BBQ | 24 | |
| 2023Farm Meat "De Vaartse Hoeve" Barbeque Contest | iQ BBQ | 13 |
| Day 2: Backcorner BBQ | 23 | |
| 2022Farm Meat "De Vaartse Hoeve" BBQ Contest | parkstad smokers | 28 |
| 2021Farm Meat "De Vaartse Hoeve" Barbeque Contest | Southern Dutch BBQ | 29 |
| 2020Farm Meat "De Vaartse Hoeve" BBQ | Southern Dutch BBQ | 31 |
| 2019Farm Meat De Vaartse Hoeve BBQ Contest | IQ | 38 |
| 2018Farm Meat De Vaartse Hoeve BBQ Contest | 40 |
Report a contest
Is a KCBS contest in Europe missing, or is something wrong? Tell us what you know. We will check it and update the calendar.
Thank you! We have received your report and will check it.
Something went wrong. Please try again or email info [at] bbqplus.be.
Source: Kansas City Barbeque Society (KCBS). Updated on 2 November 2026. German contests run under other associations and are not listed here. Expected editions are an estimate by BBQ+ based on the last edition, until the organiser announces them at KCBS. KCBS event search
